| Name: | Industrial Plug | Poles: | 4P | 
|---|---|---|---|
| Rated Current & Voltage: | 63 Amp 400 Volt | Earthing Position: | 6h | 
| IP Rate: | IP67 Weather Resistance | Material: | PA | 
| Highlight: | industrial power plugs sockets,waterproof plug and socket cable connector | 
                                                    ||
4P 63A IP67 Weather Resistance Red Industrial Plug Third Generation Waterproof Plug Socket part no. 1110
Description:
The connectors and sockets from our Tough & Safe range and the heavy duty mechanical interlocks from the Critical & Safe range has been tested by third party for IP67, they fulfil the IP69 requirements both as stand-alone and while mated with our Tough & Safe plugs or inlets. IP69 means that the products withstands close-range high pressure, high temperature spray downs.
Part no. 1110
Technique Parameter:
| Current | Poles | 110V 50a.60Hz  | 
			230V 50a.60Hz  | 
			400V 50a.60Hz  | 
			400-440V | 500V 50a.60Hz  | 
			>50-500V 100-300Hz  | 
			>50-500V a.300-500Hz  | 
			Package Unit | Weight | 
| 
			 3P 4P 5P 4h 4h 4h  | 
			
			 3P 4P 5P 6h 9h 9h  | 
			
			 3P 4P 5P 9h 6h 6h  | 
			
			 4P 3h  | 
			
			 3P 4P 5P 7h 7h 7h  | 
			
			 3P 4P 5P 10h 10h 10h  | 
			
			 3P 4P 5P 2h 2h 2h  | 
			PCS/BOX | G/PC | ||
| 63A | 3 | 1570 | 1571 | 1572 | 5 | 708 | ||||
| 4 | 1108 | 1109 | 1110 | 1111 | 5 | 750 | ||||
| 5 | 1112 | 1113 | 1114 | 2958 | 5 | 806 | 
| Current | Poles | a | b | c | d | e | f | g | ||
| 63A | 3 | 238.9 | 179.5 | 51.1 | 69.5 | 113 | 75.5 | 36.5 | ||
| 4 | 238.9 | 179.5 | 51.1 | 69.5 | 113 | 75.5 | 36.5 | |||
| 5 | 238.9 | 179.5 | 51.1 | 69.5 | 113 | 75.5 | 36.5 | |||
| Conductor cross-sectional area (mm²) Min To Max 10-16 | ||||||||||
Product Dimension:
![]()